2021 PERFORMERS
Over 100 original bands, singer/songwriters, and musical artists who have been jury selected will perform their “original only” compositions from four separate outdoor concert stages and two performance spaces. At this festival, it’s more important to be original then famous and this is where you will discover the newest up and coming names in the music industry.
Friday, APRIL 2ndÂ
Time | Synergy Stage | Deep Ellum Brewing Stage | Texas Fantastic Stage | Sings & Strings Stage | Walton Performance Area | Murray Performance Area | Sons of Hermann Hall Bowling Alley Stage |
---|---|---|---|---|---|---|---|
11:00 | NATALIE HART | OPEN CLASSICAL | ALEX BAGHERI | ||||
11:15 | LEARNING NAMES | Pop | Classical | Other | |||
11:30 | Indie | 11:00-12:00 | SMOKEY MIRROR | 11:00-12:00 | 11:00-1:00 | ||
11:45 | 11:15-12:15 | Rock | DALLAS | ||||
12:00 | 11:30-12:30 | OPEN CLASSICAL | MICHAEL BRANDENBERGER | ||||
12:15 | Classical | Singer/Songwriter | |||||
12:30 | TEXICANA! | 12:00-1:00 | JEFF GROCE | ||||
12:45 | LO | Rock | Singer/Songwriter | ||||
1:00 | Pop | 12:30-1:30 | EL LAGO | OPEN CLASSICAL | AARON SHOOK | ||
1:15 | 12:45-1:30 | Alternative | Classical | Singer/Songwriter | |||
1:30 | 1:00-2:00 | 11:00-2:00 | PHIL WARD | ||||
1:45 | Singer/Songwriter | ||||||
2:00 | GRIFFINI HOLTBY | BLANCHE J | NATASHA BLANTON | ||||
2:15 | Rock | Soul | Singer/Songwriter | ||||
2:30 | 2:00-2:45 | 2:00-3:00 | RAVS | DAVID CASE | |||
2:45 | Soul | Singer/Songwriter | |||||
3:00 | 2:30-3:30 | TRISHA JAMES | |||||
3:15 | BACKHAND SALLY | Singer/Songwriter | |||||
3:30 | Other | CHANNEL 13 | BUCK MORGAN | ||||
3:45 | 3:15-4:00 | Pop | Singer/Songwriter | ||||
4:00 | 3:30-4:15 | YOKYO | OPEN CLASSICAL | DON WALL | |||
4:15 | Pop | Classical | Singer/Songwriter | ||||
4:30 | SPECIAL SITUATIONS GROUP | 4:00-4:45 | 4:00-5:00 | JOHN JAGGERS | |||
4:45 | Rock | Singer/Songwriter | |||||
5:00 | 4:30-5:15 | OPEN CLASSICAL | ASHLEY ANDRADE | ||||
5:15 | D & CHI | Classical | Singer/Songwriter | ||||
5:30 | HipHop | 5:00-6:00 | DAVID LEWIS | ||||
5:45 | ARIEL & THE CULTURE | 5:15-6:00 | Singer/Songwriter | ||||
6:00 | Hip-Hop | OPEN CLASSICAL | RICKEY GENE WRIGHT & DENISE OWENS | ||||
6:15 | 5:45-6:30 | ART BATTLE | Classical | Singer/Songwriter | |||
6:30 | Other | 6:00-7:00 | JOHNNY CROMER | ||||
6:45 | 6:15-7:15 | Singer/Songwriter | |||||
7:00 | THE VENETIAN SAILORS | JADE NICOL | EJ MATHEWS | DIRTMILL | JEFF & JULIE CATER | ||
7:15 | Funk | THE LIZARDTONES | Country | Blues | Other | Singer/Songwriter | |
7:30 | 7:00-7:45 | Rock | RICKEY GENE WRIGHT & DENISE OWEN | 7:00-9:00 | 7:00-9:00 | ALLEN LARSON | |
7:45 | 7:15-8:00 | Country | Singer/Songwriter | ||||
8:00 | T K BROWN | RIO KING | |||||
8:15 | Country | Singer/Songwriter | |||||
8:30 | MOVMNT BAND | LANCE FRENCH w/ MANDY & JONATHAN BANKS | BILL MARTIN | ||||
8:45 | Fusion | Country | Singer/Songwriter | ||||
9:00 | 8:30-9:15 | ANDREW JR BOY JONES BLUES BAND | RAQUEL NGUYEN-LINDEMANN | GRINGO SOUL | BEAU MCDERMOTT | ||
9:15 | BLUES | Country | Other | Singer/Songwriter | |||
9:30 | THE WORLD FAMOUS TONY WILLIAMS | 9:00-10:00 | RIO KING | 9:00-11:00 | HARRY HEWLETT | ||
9:45 | Soul | THE BARNYARTISTS | Country | Singer/Songwriter | |||
10:00 | 9:30-10:30 | HipHop | |||||
10:15 | 9:45-10:59 | ||||||
10:30 | |||||||
10:45 | |||||||
11:00 |
SATURDAY, April 3rd
Time | Synergy Stage | Deep Ellum Brewing Stage | Texas Fantastic Stage | Sings & Strings Stage | Murray Performance Area | Walton Performance Area | Sons of Hermann Hall Bowling Alley Stage | Sons of Hermann Hall Ballroom Stage |
---|---|---|---|---|---|---|---|---|
11:00 | THE HILDYS | OPEN CLASSICAL | DIRTMILL | |||||
11:15 | SPENCER WHARTON & THE STATIC CREATURES | Indie | Classical | Other | ||||
11:30 | Rock | 11:00-11:45 | 11:00-12:00 | 11:00-1:00 | ||||
11:45 | 11:15-12:15 | DALLAS | ||||||
12:00 | OPEN CLASSICAL | BOBBY DALLAS | ELECTRIC CAMPFIRE ACOUSTIC JAM | |||||
12:15 | DROO'S PEACE CRUSH | Classical | Singer/Songwriter | Other | ||||
12:30 | Pop | 12:00-1:00 | JEFF GROCE | 12:00-10:00 | ||||
12:45 | THE FRANK SUTTON EXPERIENCE | 12:15-1:00 | Singer/Songwriter | |||||
1:00 | Jazz | THE POLARITY | OPEN CLASSICAL | JOHN ALLEN MAGICIAN | ROBERT JOHN MAGIC | CAERA THORNTON | ||
1:15 | 12:45-1:30 | Alternative | Classical | Other | Other | Singer/Songwriter | ||
1:30 | RANDY MCGILL & ECLECTIC | 1:00-1:45 | 11:00-2:00 | 1:00-3:00 | 1:00-3:00 | CRAIG ST CLAIR | ||
1:45 | Fusion | Singer/Songwriter | ||||||
2:00 | THE HIGH MOONS | 1:30-2:15 | ART BATTLE | BUCK MORGAN | ||||
2:15 | Alternative | Other | DARRIN KOBETICH | Singer/Songwriter | ||||
2:30 | 2:00-2:45 | 2:00-3:00 | Folk | STEPHEN HOUPT | ||||
2:45 | SHYSPEAKS | Singer/Songwriter | ||||||
3:00 | HipHop | ZAINAB SULE | ALEX BAGHERI | EJ MATTHEWS | CAT MCGEE | |||
3:15 | 2:45-3:30 | Alternative | Other | Blues | Singer/Songwriter | |||
3:30 | TREVOR DOUGLAS | 3:00-3:45 | 3:00-5:00 | 3:00-5:00 | JOHN MASON | |||
3:45 | Pop | Singer/Songwriter | ||||||
4:00 | NINE TO NEVER | 3:30-4:15 | OPEN CLASSICAL | JADE NICKOL | ||||
4:15 | Country | Classical | Singer/Songwriter | ELECTRIC CAMPFIRE ACOUSTIC JAM | ||||
4:30 | TRU DEF | 4:00-4:45 | 4:00-5:00 | STEPHEN VALENZUELA | Other | |||
4:45 | Hip-Hop | COREY BREEDLOVE | Singer/Songwriter | 12:00-10:00 | ||||
5:00 | 4:30-5:15 | Rock | OPEN CLASSICAL | JEFF & JULIE CATER | ||||
5:15 | MAYA PIATA | 4:45-5:30 | Classical | Singer/Songwriter | ||||
5:30 | Soul | 5:00-6:00 | IRELAND CASTEEL | |||||
5:45 | 5:15-6:00 | Singer/Songwriter | ||||||
6:00 | THE ROOMATES | OPEN CLASSICAL | BARBE MCMILLEN | |||||
6:15 | Rock | Classical | Singer/Songwriter | |||||
6:30 | 6:00-6:45 | 6:00-7:00 | KYLE SHORT | |||||
6:45 | MAYATA | Singer/Songwriter | ||||||
7:00 | PIERCE WASHINTON | Rock | STEPHEN VALENZUELA | GRINGO SOUL | TK BROWN | |||
7:15 | Hip-Hop | Country | Other | Singer/Songwriter | ||||
7:30 | 7:00-7:45 | IRELAND | 7:00-9:00 | CRAIG LANGFORD | ||||
7:45 | Country | Singer/Songwriter | ||||||
8:00 | JOE MILTON | DORINDA WEAVER | ||||||
8:15 | ROYAL SONS | Pop | Singer/Songwriter | ELECTRIC CAMPFIRE ACOUSTIC JAM | ||||
8:30 | Rock | JESSICA & TIM EWY | BILL SIBLEY | Other | ||||
8:45 | 8:15-9:00 | THE JACK TASTY BAND | Country | Singer/Songwriter | 12:00-10:00 | |||
9:00 | Rock | CRAIG LANGFORD | DON WALL | |||||
9:15 | 8:45-10:00 | Country | Singer/Songwriter | |||||
9:30 | NORTHERN NATIONAL | STUMBLEWEED COUNTY | ALLEN LARSON | HARRY HEWLETT | ||||
9:45 | Alternative | Rock | Pop | Singer/Songwriter | ||||
10:00 | 9:30-10:30 | 9:30-10:59 | ||||||
10:15 | ||||||||
10:30 | ||||||||
10:45 | ||||||||
11:00 |
SUNDAY, April 4TH
Time | Synergy Stage | Deep Ellum Brewing Stage | Texas Fantastic Stage | Sings & Strings Stage | Murray Performance Area | Walton Performance Area | Sons of Hermann Hall Bowling Alley Stage |
---|---|---|---|---|---|---|---|
11:00 | MATTHEW BELL & THE NEXT OF KIN | LIFE IN DEEP ELLUM | OPEN CLASSICAL | DIRTMILL | |||
11:15 | Folk | Other | Classical | Other | |||
11:30 | 11:00-11:45 | 11:00-11:45 | 11:00-12:00 | 11:00-1:00 | |||
11:45 | |||||||
12:00 | OPEN CLASSICAL | ||||||
12:15 | ELANIA KAY | Classical | |||||
12:30 | Country | D AND CHI | 12:00-1:00 | ||||
12:45 | 12:15-1:00 | Indie | |||||
1:00 | 12:30-1:15 | RETROPHONICS | OPEN CLASSICAL | JOHN ALLEN MAGICIAN | ROBERT JOHN MAGIC | ||
1:15 | Funk | Classical | Other | Other | |||
1:30 | REMY REILLY | 1:00-1:45 | 11:00-2:00 | 1:00-3:00 | 1:00-3:00 | ||
1:45 | Singer/Songwriter | NIC & THE CONGRESS | |||||
2:00 | 1:30-2:15 | Soul | ART BATTLE | ||||
2:15 | 1:45-2:30 | Other | JUSTIN PHILIP BROOKS | ||||
2:30 | 2:00-3:00 | Folk | |||||
2:45 | POST PROFIT | ||||||
3:00 | Alternative | PEYTON STILLING | IVAN ORTEGA | ALEX BAGHERI | EJ MATHEWS | ||
3:15 | 2:45-3:30 | Pop | Latin | Other | Blues | ||
3:30 | 3:00-3:45 | GOISAGI DAIKO | 3:00-3:45 | 3:00-7:00 | 6:00-5:00 | ||
3:45 | Other | OPEN CLASSICAL | |||||
4:00 | LOYAL SALLY | 3:30-4:15 | OPEN CLASSICAL | DALLAS | |||
4:15 | Folk | EBO | Classical | Other | |||
4:30 | 4:00-4:45 | Hip-Hop | 4:00-5:00 | 4:00-7:00 | |||
4:45 | VASCO | ||||||
5:00 | Alternative | OPEN CLASSICAL | GRINGO SOUL | ||||
5:15 | BUBBLE PUPPY | 4:45-5:30 | Classical | Other | |||
5:30 | Rock | REBEL ALLIANCE JAZZ ENSEMBLE | 5:00-6:00 | 5:00-7:00 | |||
5:45 | 5:15-6:00 | Jazz | |||||
6:00 | 5:30-6:15 | KIND OF BLUE JAZZ BAND | OPEN CLASSICAL | ||||
6:15 | Jazz | Classical | |||||
6:30 | 6:00-6:45 | 6:00-7:00 | |||||
6:45 | PRIMO DANGER | ||||||
7:00 | Punk | ||||||
7:15 | 6:45-7:30 | SMOKEY MIRROR | |||||
7:30 | Rock | ||||||
7:45 | 7:15-8:00 |